Shareholding Pattern
Quess Corp Ltd | |||
Scrip Code : 539978 | As on:11 Jul 2016 |
Summary statement holding of specified securities
Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of Locked in shares | Number of equity shares held in dematerialized form | |
---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||
(A) Promoter & Promoter Group | 3 | 11,27,75,280 | 11,27,75,280 | 89.54 | 11,27,75,280 | 100.00 | 11,27,75,280 |
(B) Public | 28,605 | 1,31,78,073 | 1,31,78,073 | 10.46 | 62,38,010 | 47.34 | 1,31,57,973 |
(C1) Shares underlying DRs | 0.00 | 0.00 | |||||
(C2) Shares held by Employee Trust | 0.00 | 0.00 | |||||
(C) Non Promoter-Non Public | 0.00 | 0.00 | |||||
Grand Total | 28,608 | 12,59,53,353 | 12,59,53,353 | 100.00 | 11,90,13,290 | 94.49 | 12,59,33,253 |
Note: C=C1+C2
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : |
Statement showing shareholding pattern of the Promoter and Promoter Group
Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of Locked in shares | Number of equity shares held in dematerialized form | |
---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||
A1) Indian | 0.00 | 0.00 | |||||
Individuals/Hindu undivided Family | 1 | 1,85,85,960 | 1,85,85,960 | 14.76 | 1,85,85,960 | 100.00 | 1,85,85,960 |
AJIT ABRAHAM ISAAC | 1 | 1,85,85,960 | 1,85,85,960 | 14.76 | 1,85,85,960 | 100.00 | 1,85,85,960 |
Any Other (specify) | 2 | 9,41,89,320 | 9,41,89,320 | 74.78 | 9,41,89,320 | 100.00 | 9,41,89,320 |
THOMAS COOK (INDIA) LIMITED | 1 | 7,88,23,496 | 7,88,23,496 | 62.58 | 7,88,23,496 | 100.00 | 7,88,23,496 |
NET RESOURCES INVESTMENTS PVT LTD | 1 | 1,53,65,824 | 1,53,65,824 | 12.20 | 1,53,65,824 | 100.00 | 1,53,65,824 |
Sub Total A1 | 3 | 11,27,75,280 | 11,27,75,280 | 89.54 | 11,27,75,280 | 100.00 | 11,27,75,280 |
A2) Foreign | 0.00 | 0.00 | |||||
A=A1+A2 | 3 | 11,27,75,280 | 11,27,75,280 | 89.54 | 11,27,75,280 | 100.00 | 11,27,75,280 |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : |
Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | No of Voting Rights | Total as a % of Total Voting right | Number of Locked in shares | Number of equity shares held in dematerialized form | |
---|---|---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||||
B1) Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
Mutual Funds/ | 51 | 2668741 | 26,68,741 | 2.12 | 26,68,741 | 2.12 | 18,92,970 | 70.93 | 26,68,741 |
Venture Capital Funds | 5 | 108264 | 1,08,264 | 0.09 | 1,08,264 | 0.09 | 0.00 | 1,08,264 | |
Alternate Investment Funds | 5 | 70063 | 70,063 | 0.06 | 70,063 | 0.06 | 0.00 | 70,063 | |
Foreign Portfolio Investors | 19 | 2101253 | 21,01,253 | 1.67 | 21,01,253 | 1.67 | 12,61,980 | 60.06 | 21,01,253 |
Financial Institutions/ Banks | 14 | 815309 | 8,15,309 | 0.65 | 8,15,309 | 0.65 | 0.00 | 8,15,309 | |
Insurance Companies | 13 | 280420 | 2,80,420 | 0.22 | 2,80,420 | 0.22 | 0.00 | 2,80,420 | |
Any Other (specify) | 16 | 3419674 | 34,19,674 | 2.72 | 34,19,674 | 2.72 | 25,23,284 | 73.79 | 34,19,674 |
MORGAN STANLEY MAURITIUS COMPANY LTD | 1 | 1370400 | 13,70,400 | 1.09 | 13,70,400 | 1.09 | 0.00 | 13,70,400 | |
Sub Total B1 | 123 | 9463724 | 94,63,724 | 7.51 | 94,63,724 | 7.51 | 56,78,234 | 60.00 | 94,63,724 |
B2) Central Government/ State Government(s)/ President of India | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
B3) Non-Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
Individual share capital upto Rs. 2 Lacs | 28312 | 2188368 | 21,88,368 | 1.74 | 21,88,368 | 1.74 | 0.00 | 21,88,368 | |
Individual share capital in excess of Rs. 2 Lacs | 6 | 559776 | 5,59,776 | 0.44 | 5,59,776 | 0.44 | 5,59,776 | 100.00 | 5,39,676 |
Any Other (specify) | 164 | 966205 | 9,66,205 | 0.77 | 9,66,205 | 0.77 | 0.00 | 9,66,205 | |
Foreign Individuals or NRI | 47 | 2128 | 2,128 | 0.00 | 2,128 | 0.00 | 0.00 | 2,128 | |
Bodies Corporate | 117 | 964077 | 9,64,077 | 0.77 | 9,64,077 | 0.77 | 0.00 | 9,64,077 | |
Sub Total B3 | 28482 | 3714349 | 37,14,349 | 2.95 | 37,14,349 | 2.95 | 5,59,776 | 15.07 | 36,94,249 |
B=B1+B2+B3 | 28605 | 13178073 | 1,31,78,073 | 10.46 | 1,31,78,073 | 10.46 | 62,38,010 | 47.34 | 1,31,57,973 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): |
Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. |
Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : |
Statement showing shareholding pattern of the Non Promoter- Non Public shareholder
Category & Name of the Shareholders(I) | No. of shareholder(III) | No. of fully paid up equity shares held(IV) | Total no. shares held(VII = IV+V+VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) | Number of Locked in shares | Number of equity shares held in dematerialized form(XIV)(Not Applicable) | |
---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||
C1) Custodian/DR Holder | 0 | 0 | 0.00 | 0.00 | |||
C2) Employee Benefit Trust | 0 | 0 | 0.00 | 0.00 |
Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : |
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.
Sl. No. | Name of the Trading Member | Name of the Beneficial Owner | No. of shares held | % of total no. of shares | Date of reporting by the Trading Member |
---|---|---|---|---|---|
- | NIL | NIL | NIL | NIL | NIL |