Shareholding Pattern
Quess Corp Ltd | |||
Scrip Code : 539978 | As on: 18 Aug 2017 |
Summary statement holding of specified securities
Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of Locked in shares | Number of equity shares held in dematerialized form | |
---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||
(A) Promoter & Promoter Group | 3 | 11,27,75,280 | 11,27,75,280 | 81.89 | 2,57,36,577 | 22.82 | 11,27,75,280 |
(B) Public | 21,589 | 2,49,39,710 | 2,49,39,710 | 18.11 | 0.00 | 2,49,19,605 | |
(C1) Shares underlying DRs | 0.00 | 0.00 | |||||
(C2) Shares held by Employee Trust | 0.00 | 0.00 | |||||
(C) Non Promoter-Non Public | 0.00 | 0.00 | |||||
Grand Total | 21,592 | 13,77,14,990 | 13,77,14,990 | 100.00 | 2,57,36,577 | 18.69 | 13,76,94,885 |
Note: C=C1+C2
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : 18 Aug 2017 |
Statement showing shareholding pattern of the Promoter and Promoter Group
Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of Locked in shares | Number of equity shares held in dematerialized form | |
---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||
A1) Indian | 0.00 | 0.00 | |||||
Individuals/Hindu undivided Family | 1 | 1,85,85,960 | 1,85,85,960 | 13.50 | 77,20,973 | 41.54 | 1,85,85,960 |
AJIT ISAAC | 1 | 1,85,85,960 | 1,85,85,960 | 13.50 | 77,20,973 | 41.54 | 1,85,85,960 |
Any Other (specify) | 2 | 9,41,89,320 | 9,41,89,320 | 68.39 | 1,80,15,604 | 19.13 | 9,41,89,320 |
NET RESOURCES INVESTMENTS PVT LTD | 1 | 1,53,65,824 | 1,53,65,824 | 11.16 | 0.00 | 1,53,65,824 | |
THOMAS COOK (INDIA) LIMITED | 1 | 7,88,23,496 | 7,88,23,496 | 57.24 | 1,80,15,604 | 22.86 | 7,88,23,496 |
Sub Total A1 | 3 | 11,27,75,280 | 11,27,75,280 | 81.89 | 2,57,36,577 | 22.82 | 11,27,75,280 |
A2) Foreign | 0.00 | 0.00 | |||||
A=A1+A2 | 3 | 11,27,75,280 | 11,27,75,280 | 81.89 | 2,57,36,577 | 22.82 | 11,27,75,280 |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : 18 Aug 2017 |
Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | No of Voting Rights | Total as a % of Total Voting right | Number of Locked in shares | Number of equity shares held in dematerialized form (Not Applicable) | |
---|---|---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||||
B1) Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
Mutual Funds/ | 14 | 3954719 | 39,54,719 | 2.87 | 39,54,719 | 2.87 | 0.00 | 39,54,719 | Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Long Term Equity Fund | 1 | 2394351 | 23,94,351 | 1.74 | 23,94,351 | 1.74 | 0.00 | 23,94,351 |
Foreign Portfolio Investors | 48 | 12426236 | 1,24,26,236 | 9.02 | 1,24,26,236 | 9.02 | 0.00 | 1,24,26,236 | |
Financial Institutions/ Banks | 4 | 56419 | 56,419 | 0.04 | 56,419 | 0.04 | 0.00 | 56,419 | |
Sub Total B1 | 73 | 18093906 | 1,80,93,906 | 13.14 | 1,80,93,906 | 13.14 | 0.00 | 1,80,93,906 | |
B2) Central Government/ State Government(s)/ President of India | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
B3) Non-Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
Individual share capital upto Rs. 2 Lacs | 19624 | 4727713 | 47,27,713 | 3.43 | 47,27,713 | 3.43 | 0.00 | 47,27,708 | |
Individual share capital in excess of Rs. 2 Lacs | 12 | 724656 | 7,24,656 | 0.53 | 7,24,656 | 0.53 | 0.00 | 7,04,556 | |
Any Other (specify) | 1880 | 1393435 | 13,93,435 | 1.01 | 13,93,435 | 1.01 | 0.00 | 13,93,435 | |
Trusts | 2 | 345 | 345 | 0.00 | 345 | 0.00 | 0.00 | 345 | |
HUF | 730 | 183232 | 1,83,232 | 0.13 | 1,83,232 | 0.13 | 0.00 | 1,83,232 | |
NRI – Non- Repat | 137 | 117989 | 1,17,989 | 0.09 | 1,17,989 | 0.09 | 0.00 | 1,17,989 | |
NRI – Repat | 346 | 201775 | 2,01,775 | 0.15 | 2,01,775 | 0.15 | 0.00 | 2,01,755 | |
Clearing Members | 169 | 173239 | 1,73,239 | 0.13 | 1,73,239 | 0.13 | 0.00 | 1,73,239 | |
Bodies Corporate | 495 | 704753 | 7,04,753 | 0.51 | 7,04,753 | 0.51 | 0.00 | 7,04,753 | |
Sub Total B3 | 21516 | 6845804 | 68,45,804 | 4.97 | 68,45,804 | 4.97 | 0.00 | 68,45,804 | |
B=B1+B2+B3 | 21589 | 24939710 | 2,49,39,710 | 18.11 | 2,49,39,710 | 18.11 | 0.00 | 2,49,19,605 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): |
Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. |
Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : 18 Aug 2017 |
Statement showing shareholding pattern of the Non Promoter- Non Public shareholder
Category & Name of the Shareholders(I) | No. of shareholder(III) | No. of fully paid up equity shares held(IV) | Total no. shares held(VII = IV+V+VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) | Number of Locked in shares | Number of equity shares held in dematerialized form(XIV)(Not Applicable) | |
---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||
C1) Custodian/DR Holder | 0 | 0 | 0.00 | 0.00 | |||
C2) Employee Benefit Trust | 0 | 0 | 0.00 | 0.00 |
Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : 18 Aug 2017 |
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.
Sl. No. | Name of the Trading Member | Name of the Beneficial Owner | No. of shares held | % of total no. of shares | Date of reporting by the Trading Member |
---|---|---|---|---|---|
- | NIL | NIL | NIL | NIL | NIL |