Shareholding Pattern
Quess Corp Ltd | |||
Scrip Code : 539978 | As on: September 2017 |
Summary statement holding of specified securities
Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of Locked in shares | Number of equity shares held in dematerialized form | |
---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||
(A) Promoter & Promoter Group | 3 | 11,27,75,280 | 11,27,75,280 | 81.52 | 2,57,36,577 | 22.82 | 11,27,75,280 |
(B) Public | 24,223 | 2,55,59,635 | 2,55,59,635 | 18.48 | 0.00 | 2,55,39,530 | |
(C1) Shares underlying DRs | 0.00 | 0.00 | |||||
(C2) Shares held by Employee Trust | 0.00 | 0.00 | |||||
(C) Non Promoter-Non Public | 0.00 | 0.00 | |||||
Grand Total | 24,226 | 13,83,34,915 | 13,83,34,915 | 100.00 | 2,57,36,577 | 18.60 | 13,83,14,810 |
Note: C=C1+C2
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2017 |
Statement showing shareholding pattern of the Promoter and Promoter Group
Category of shareholder | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | Number of Locked in shares | Number of equity shares held in dematerialized form | |
---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||
A1) Indian | 0.00 | 0.00 | |||||
Individuals/Hindu undivided Family | 1 | 1,85,85,960 | 1,85,85,960 | 13.44 | 77,20,973 | 41.54 | 1,85,85,960 |
AJIT ISAAC | 1 | 1,85,85,960 | 1,85,85,960 | 13.44 | 77,20,973 | 41.54 | 1,85,85,960 |
Any Other (specify) | 2 | 9,41,89,320 | 9,41,89,320 | 68.09 | 1,80,15,604 | 19.13 | 9,41,89,320 |
NET RESOURCES INVESTMENTS PVT LTD | 1 | 1,53,65,824 | 1,53,65,824 | 11.11 | 0.00 | 1,53,65,824 | |
THOMAS COOK (INDIA) LIMITED | 1 | 7,88,23,496 | 7,88,23,496 | 56.98 | 1,80,15,604 | 22.86 | 7,88,23,496 |
Sub Total A1 | 3 | 11,27,75,280 | 11,27,75,280 | 81.52 | 2,57,36,577 | 22.82 | 11,27,75,280 |
A2) Foreign | 0.00 | 0.00 | |||||
A=A1+A2 | 3 | 11,27,75,280 | 11,27,75,280 | 81.52 | 2,57,36,577 | 22.82 | 11,27,75,280 |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2017 |
Statement showing shareholding pattern of the Public shareholder
Category & Name of the Shareholders | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) | No of Voting Rights | Total as a % of Total Voting right | Number of Locked in shares | Number of equity shares held in dematerialized form (Not Applicable) | |
---|---|---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||||
B1) Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
Mutual Funds/ | 12 | 3224253 | 32,24,253 | 2.33 | 32,24,253 | 2.33 | 0.00 | 32,24,253 | |
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Long Term Equity Fund | 1 | 2129341 | 21,29,341 | 1.54 | 21,29,341 | 1.54 | 0.00 | 21,29,341 | |
Alternate Investment Funds | 1 | 8323 | 8,323 | 0.01 | 8,323 | 0.01 | 0.00 | 8,323 | |
Foreign Portfolio Investors | 23 | 7341285 | 73,41,285 | 5.31 | 73,41,285 | 5.31 | 0.00 | 73,41,285 | |
Financial Institutions/ Banks | 4 | 40619 | 40,619 | 0.03 | 40,619 | 0.03 | 0.00 | 40,619 | |
Sub Total B1 | 41 | 10614480 | 1,06,14,480 | 7.67 | 1,06,14,480 | 7.67 | 0.00 | 1,06,14,480 | |
B2) Central Government/ State Government(s)/ President of India | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
B3) Non-Institutions | 0 | 0 | 0.00 | 0.00 | 0.00 | ||||
Individual share capital upto Rs. 2 Lacs | 22035 | 5423744 | 54,23,744 | 3.92 | 54,23,744 | 3.92 | 0.00 | 54,23,739 | |
Individual share capital in excess of Rs. 2 Lacs | 22 | 1106340 | 11,06,340 | 0.80 | 11,06,340 | 0.80 | 0.00 | 10,86,240 | |
Any Other (specify) | 2125 | 8415071 | 84,15,071 | 6.08 | 84,15,071 | 6.08 | 0.00 | 84,15,071 | |
Trusts | 4 | 793 | 793 | 0.00 | 793 | 0.00 | 0.00 | 793 | |
HUF | 781 | 138693 | 1,38,693 | 0.10 | 1,38,693 | 0.10 | 0.00 | 1,38,693 | |
NRI – Non- Repat | 164 | 128243 | 1,28,243 | 0.09 | 1,28,243 | 0.09 | 0.00 | 1,28,243 | |
NRI – Repat | 432 | 233259 | 2,33,259 | 0.17 | 2,33,259 | 0.17 | 0.00 | 2,33,259 | |
Clearing Members | 152 | 218392 | 2,18,392 | 0.16 | 2,18,392 | 0.16 | 0.00 | 2,18,392 | |
Bodies Corporate | 592 | 7695691 | 76,95,691 | 5.56 | 76,95,691 | 5.56 | 0.00 | 76,95,691 | |
Sub Total B3 | 24182 | 14945155 | 1,49,45,155 | 10.80 | 1,49,45,155 | 1.80 | 0.00 | 1,49,25,050 | |
B=B1+B2+B3 | 24223 | 25559635 | 2,55,59,635 | 18.48 | 2,55,59,635 | 18.48 | 0.00 | 2,55,39,530 |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %): |
Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc. |
Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2017 |
Statement showing shareholding pattern of the Non Promoter- Non Public shareholder
Category & Name of the Shareholders(I) | No. of shareholder(III) | No. of fully paid up equity shares held(IV) | Total no. shares held(VII = IV+V+VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) | Number of Locked in shares | Number of equity shares held in dematerialized form(XIV)(Not Applicable) | |
---|---|---|---|---|---|---|---|
No.(a) | As a % of total Shares held(b) | ||||||
C1) Custodian/DR Holder | 0 | 0 | 0.00 | 0.00 | |||
C2) Employee Benefit Trust | 0 | 0 | 0.00 | 0.00 |
Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
Quess Corp Ltd | |||
Scrip Code : 539978 | Quarter Ending : September 2017 |
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.
Sl. No. | Name of the Trading Member | Name of the Beneficial Owner | No. of shares held | % of total no. of shares | Date of reporting by the Trading Member |
---|---|---|---|---|---|
- | NIL | NIL | NIL | NIL | NIL |