| Particular | Yes/No |
|---|---|
| Whether the Listed Entity has issued any partly paid up shares ? | No |
| Whether the Listed Entity has issued any Convertible Securities ? | No |
| Whether the Listed Entity has issued any Warrants ? | No |
| Whether Listed Entity has granted any ESOPs, which are outstanding ? | Yes |
| Whether the Listed Entity has any shares against which depository receipts are issued ? | No |
| Whether the Listed Entity has any shares in locked-in? | No |
| Whether any shares held by promoters are pledge or otherwise encumbered ? | No |
| Whether any shares held by promoters are encumbered under Non - Disposal Undertaking ? | No |
| Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any ? | No |
| Whether company has equity shares with differential voting rights ? | No |
| Whether the listed entity has any significant beneficial owner ? | Yes |
| Whether the listed entity is Public Sector Undertaking (PSU) ? | No |
| Category of shareholder | No. of shareholders | No. of fully paid up equity shares held | No. of shares underlying Depository Receipts | Total no. shares held | Shareholding as a % of total no. of shares | No. of Voting Rights | Total as a % of Voting rights | No. of Outstanding ESOP Granted | Total No. of shares on fully diluted basis | Shareholding as a % assuming full conversion | No. of equity shares held in dematerialized form | Sub-categorization of shares (XV) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SubCategory_I | SubCategory_II | SubCategory_III | ||||||||||||
| (A) Promoter & Promoter Group | 4 | 8,48,64,211 | - | 8,48,64,211 | 56.83 | 8,48,64,211 | 56.83 | - | 8,48,64,211 | 56.73 | 8,48,64,211 | - | - | - |
| (B) Public | 1,10,114 | 6,44,67,243 | - | 6,44,67,243 | 43.17 | 6,44,67,243 | 43.17 | 2,71,461 | 6,47,38,704 | 43.27 | 6,41,51,335 | - | - | - |
| (C1) Shares underlying DRs | -- | - | - | - | 0.00 | - | 0.00 | - | - | 0.00 | -- | - | - | - |
| (C2) Shares held by Employee Trust | -- | - | - | - | 0.00 | - | 0.00 | - | - | 0.00 | -- | - | - | - |
| (C) Non Promoter- Non Public | -- | - | - | - | 0.00 | - | 0.00 | - | - | 0.00 | -- | - | - | - |
| Grand Total | 1,10,118 | 14,93,31,454 | - | 14,93,31,454 | 100.00 | 14,93,31,454 | 100.00 | 2,71,461 | 14,96,02,915 | 100.00 | 14,90,15,546 | - | - | - |
| Quess Corp Ltd | |
| Scrip Code : 539978 | Quarter Ending : 31-Mar-26 |
| Statement showing shareholding pattern of the Promoter and Promoter Group | |
| Category of shareholder | Entity Type | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | No. Of Outstanding ESOP Granted | Total No. Of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) | Number of equity shares held in dematerialized form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class eg: X | Total | ||||||||||
| A3) Indian | - | - | - | 0.00 | - | 0.00 | - | - | 0.00 | - | |
| Individuals/Hindu undivided Family | 1 | 1,78,96,832 | 1,78,96,832 | 11.98 | 1,78,96,832 | 11.98 | - | 1,78,96,832 | 11.96 | 1,78,96,832 | |
| Ajit Isaac | Promoter | 1 | 1,78,96,832 | 1,78,96,832 | 11.98 | 1,78,96,832 | 11.98 | - | 1,78,96,832 | 11.96 | 1,78,96,832 |
| Any Other (specify) | 1 | 1,53,65,824 | 1,53,65,824 | 10.29 | 1,53,65,824 | 10.29 | - | 1,53,65,824 | 10.27 | 1,53,65,824 | |
| Isaac Enterprises LLP | Promoter Group | 1 | 1,53,65,824 | 1,53,65,824 | 10.29 | 1,53,65,824 | 10.29 | - | 1,53,65,824 | 10.27 | 1,53,65,824 |
| Thomas Cook (India) Limited | Promoter Group | - | - | - | 0.00 | - | 0.00 | - | - | 0.00 | - |
| Net Resources Investments Private Limited | Promoter Group | - | - | - | 0.00 | - | 0.00 | - | - | 0.00 | - |
| Sub Total A1 | 2 | 3,32,62,656 | 3,32,62,656 | 22.27 | 3,32,62,656 | 22.27 | - | 3,32,62,656 | 22.23 | 3,32,62,656 | |
| A4) Foreign | - | - | - | 0.00 | - | 0.00 | - | - | 0.00 | - | |
| Any Other (specify) | 2 | 5,16,01,555 | 5,16,01,555 | 34.56 | 5,16,01,555 | 34.56 | - | 5,16,01,555 | 34.49 | 5,16,01,555 | |
| Fairbridge Capital Mauritius Limited | Promoter | 1 | 5,08,53,455 | 5,08,53,455 | 34.05 | 5,08,53,455 | 34.05 | - | 5,08,53,455 | 33.99 | 5,08,53,455 |
| Hwic Asia Fund Class A Shares | Promoter Group | 1 | 7,48,100 | 7,48,100 | 0.50 | 7,48,100 | 0.50 | - | 7,48,100 | 0.50 | 7,48,100 |
| Sub Total A2 | 2 | 5,16,01,555 | 5,16,01,555 | 34.56 | 5,16,01,555 | 34.56 | - | 5,16,01,555 | 34.49 | 5,16,01,555 | |
| A=A1+A2 | 4 | 8,48,64,211 | 8,48,64,211 | 56.83 | 8,48,64,211 | 56.83 | - | 8,48,64,211 | 56.73 | 8,48,64,211 | |
| Quess Corp Ltd | |
| Scrip Code : 539978 | Quarter Ending : 31-Mar-26 |
| Statement showing shareholding pattern of the Public shareholder | |
| Category & Name of the Shareholders | No. of shareholder | No. of fully paid up equity shares held | Total no. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | No. of Voting Rights | Total as a % of Total Voting right | No. Of Outstanding ESOP | Total No. Of shares on fully diluted basis | Shareholding, as a % assuming full conversion of convertible securities | No. of equity shares held in dematerialized form | Sub-categorization of shares (XV) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SubCategory_I | SubCategory_II | SubCategory_III | |||||||||||
| Institutions | - | - | - | 0.00 | - | 0.00 | - | - | 0.00 | - | - | - | - |
| Mutual Funds | 18 | 1,38,75,479 | 1,38,75,479 | 9.29 | 1,38,75,479 | 9.29 | - | 1,38,75,479 | 9.29 | 1,38,73,894 | - | - | - |
| Tata Mutual Fund - Tata Small Cap Fund | 1 | 1,15,83,531 | 1,15,83,531 | 7.76 | 1,15,83,531 | 7.76 | - | 1,15,83,531 | 7.76 | 1,15,83,531 | - | - | - |
| Alternate Investment Funds | 9 | 26,65,077 | 26,65,077 | 1.78 | 26,65,077 | 1.78 | - | 26,65,077 | 1.78 | 26,65,077 | - | - | - |
| Guardian Capital Partners Fund - Opportunities Scheme | 1 | 16,90,978 | 16,90,978 | 1.13 | 16,90,978 | 1.13 | - | 16,90,978 | 1.13 | 16,90,978 | - | - | - |
| Banks | 8 | 1,587 | 1,587 | 0.00 | 1,587 | 0.00 | - | 1,587 | 0.00 | 396 | - | - | - |
| Insurance Companies | 1 | 19,83,018 | 19,83,018 | 1.33 | 19,83,018 | 1.33 | - | 19,83,018 | 1.33 | 19,83,018 | - | - | - |
| ICICI Prudential Life Insurance Company Limited | 1 | 19,83,018 | 19,83,018 | 1.33 | 19,83,018 | 1.33 | - | 19,83,018 | 1.33 | 19,83,018 | - | - | - |
| Sub Total B1 | 40 | 1,85,28,240 | 1,85,28,240 | 12.41 | 1,85,28,240 | 12.41 | - | 1,85,28,240 | 12.41 | 1,85,25,464 | - | - | - |
| B2) Central Government / State Government(s) / President of India | - | - | - | 0.00 | - | 0.00 | - | - | 0.00 | - | - | - | - |
| B3) Non-Institutions | - | - | - | 0.00 | - | 0.00 | - | - | 0.00 | - | - | - | - |
| Directors and their relatives | 2 | 3,44,407 | 3,44,407 | 0.23 | 3,44,407 | 0.23 | - | 3,44,407 | 0.23 | 3,44,407 | - | - | - |
| Key Managerial Personnel | 2 | 1,61,599 | 1,61,599 | 0.11 | 1,61,599 | 0.11 | 15,951 | 1,77,550 | 0.11 | 1,61,599 | - | - | - |
| Investor Education and Protection Fund (IEPF) | 1 | 79,772 | 79,772 | 0.05 | 79,772 | 0.05 | - | 79,772 | 0.05 | 79,772 | - | - | - |
| Resident Individual holding nominal share capital up to Rs. 2 lakhs | 1,05,095 | 1,54,42,796 | 1,54,42,796 | 10.34 | 1,54,42,796 | 10.34 | 1,73,318 | 1,56,16,114 | 10.34 | 1,54,43,558 | - | - | - |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 75 | 1,35,49,844 | 1,35,49,844 | 9.07 | 1,35,49,844 | 9.07 | 82,192 | 1,36,32,036 | 9.07 | 1,35,49,844 | - | - | - |
| Ashish Diwan | 1 | 72,50,000 | 72,50,000 | 4.85 | 72,50,000 | 4.85 | - | 72,50,000 | 4.85 | 72,50,000 | - | - | - |
| Non Resident Indians (NRIs) | 2,284 | 16,53,186 | 16,53,186 | 1.11 | 16,53,186 | 1.11 | - | 16,53,186 | 1.11 | 16,51,517 | - | - | - |
| Bodies Corporate | 507 | 9,16,012 | 9,16,012 | 0.61 | 9,16,012 | 0.61 | - | 9,16,012 | 0.61 | 9,05,947 | - | - | - |
| Any Other (specify) | 2,005 | 12,68,294 | 12,68,294 | 0.85 | 12,68,294 | 0.85 | - | 12,68,294 | 0.85 | 12,68,834 | - | - | - |
| Sub Total B4 | 1,09,972 | 3,35,27,361 | 3,35,27,361 | 22.45 | 3,35,27,361 | 22.45 | 2,71,461 | 3,37,98,822 | 22.45 | 3,32,14,949 | - | - | - |
| B=B1+B2+B3+B4 | 1,10,114 | 6,44,67,243 | 6,44,67,243 | 43.17 | 6,44,67,243 | 43.17 | 2,71,461 | 6,47,38,704 | 43.17 | 6,41,51,335 | - | - | - |
| Serial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | Voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders |
|---|---|---|---|---|
| 1 | 1 | 4074 | - | - |
| Quess Corp Ltd | ||||||
|---|---|---|---|---|---|---|
| Scrip Code : 539978 | Quarter ending :31-Mar-26 | |||||
| Category & Name of the Shareholders(I) | No. of shareholder(II) | No. of fully paid up equity shares held(V) | Nos. of shares underlying Depository Receipts(VI) | Total no. shares held(VII = IV+V+VI) | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2)(VIII) | Number of equity shares held in dematerialized form(XIV) (Not Applicable) |
|---|---|---|---|---|---|---|
| 0 | 0 | - | - | 0.00 | - | |
| Custodian/DR Holder | 0 | 0 | - | - | 0.00 | - |
| Sub Total C1 | 0 | 0 | - | - | 0.00 | - |
| 0 | 0 | - | - | 0.00 | - | |
| Employee Benefit Trust | 0 | 0 | - | - | 0.00 | - |
| Sub Total C2 | 0 | 0 | - | - | 0.00 | - |
| C= C1+C2 | 0 | 0 | - | - | 0.00 | - |
|
Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed in the respective columns to the extent information available,. |
||||||
| Quess Corp Ltd | |
| Scrip Code : 539978 | Quarter ending : 31-Mar-26 |
| Sl. No. | Name of the Trading Member | Name of the Beneficial Owner | No. of shares held | % of total no. of shares | Date of reporting by the Trading Member |
|---|---|---|---|---|---|
| - | NIL | NIL | NIL | NIL | NIL |
| Quess Corp Ltd | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scrip Code : 539978 | Quarter Ending : 31-Mar-26 | |||||||||
| Sr.No | Details of the SBO (I) | Details of the registered owner (II) | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect: (III) | Date of creation / acquisition of significant beneficial interest# (IV) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nationality | Name | Nationality | Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | ||
| 1 | Ajit Isaac | India | Ajit Isaac | India | 12 | 12 | - | No | No | 05/01/2016 |
| 2 | Ajit Isaac | India | Isaac Enterprises LLP | India | 10 | 10 | - | No | No | 22/11/2021 |
| Quess Corp Ltd | ||
| Scrip Code : 539978 | Quarter ending : 31-Mar-26 | |
| Approved Limits % | Limits Utilized % | |
|---|---|---|
| As on shareholding date | 100.00 | 43.36 |
| As on the end of previous 1st quarter | 100.00 | 44.20 |
| As on the end of previous 2nd quarter | 100.00 | 49.18 |
| As on the end of previous 3rd quarter | 100.00 | 49.61 |
| As on the end of previous 4th quarter | 100.00 | 49.85 |