Shareholding Pattern : Quarter ending : Mar-26
Quarter ending : Mar-26
| Particular | Yes/No |
|---|---|
| Whether the Listed Entity has issued any partly paid up shares ? | No |
| Whether the Listed Entity has issued any Convertible Securities ? | No |
| Whether the Listed Entity has issued any Warrants ? | No |
| Whether Listed Entity has granted any ESOPs, which are outstanding ? | Yes |
| Whether the Listed Entity has any shares against which depository receipts are issued ? | No |
| Whether the Listed Entity has any shares in locked-in? | No |
| Whether any shares held by promoters are pledge or otherwise encumbered ? | No |
| Whether any shares held by promoters are encumbered under Non - Disposal Undertaking ? | No |
| Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any ? | No |
| Whether company has equity shares with differential voting rights ? | No |
| Whether the listed entity has any significant beneficial owner ? | Yes |
| Whether the listed entity is Public Sector Undertaking (PSU) ? | No |
Summary statement holding of specified securities
| Category of shareholder | No. of shareholders | No. of fully paid up equity shares held | Total no. shares held | Shareholding as a % of total no. of shares | No. of Voting Rights | Total as a % of Voting rights | No. of Outstanding ESOP Granted | Total No. of shares on fully diluted basis | Shareholding as a % assuming full conversion | No. of equity shares held in dematerialized form | Sub-categorization of shares (XV) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SubCategory_I | SubCategory_II | SubCategory_III | ||||||||||||
| (A) Promoter & Promoter Group | 4 | 8,48,64,211 | 8,48,64,211 | 56.82 | 8,48,64,211 | 57 | - | 8,48,64,211 | 56.73 | 8,48,64,211 | - | - | - | |
| (B) Public | 1,07,340 | 6,30,08,170 | 6,30,08,170 | 42.19 | 6,30,08,170 | 42 | 2,21,161 | 6,32,29,331 | 42.27 | 6,26,95,869 | - | - | - | |
| (C1) Shares underlying DRs | -- | - | - | - | - | - | - | - | - | -- | - | - | - | |
| (C2) Shares held by Employee Trust | 1 | 14,87,468 | 14,87,468 | 1.00 | 14,87,468 | 1 | - | 14,87,468 | 0.99 | 14,87,468 | - | - | - | |
| (C) Non Promoter- Non Public | -- | 1 | 14,87,468 | 14,87,468 | - | 14,87,468 | 1 | - | 14,87,468 | -- | 14,87,468 | - | - | - |
| Grand Total | 1,07,345 | 14,93,59,849 | 14,93,59,849 | 100.00 | 14,93,59,849 | 100 | 2,21,161 | 14,95,81,010 | 100 | 14,90,47,548 | - | - | - | |
Notes:
1. NRI Non-Repatriation 6,92,578 shares and NRI Repatriation 8,37,717 shares.
2. IDBI Trusteeship Services Ltd is the trustee of Thomas Cook India Limited Employees Trust and Thomas Cook India Limited is the settlor of the Trust.
3. With respect to the 4074 shares held in the unclaimed suspense account, are the outstanding shares of the shareholders of Thomas Cook (India) Limited (TCIL) held in the unclaimed suspense account, which were allotted at the time of the demerger of TCIL as per the entitlement ratio under the Scheme. It does not belong to TCIL. The shareholding of TCIL is Zero as on date and also as on June 30, 2026.
4. During the quarter ended 30.06.2026, the employees have been allotted RSUs based on their exercises.
5. Recategorisation of shareholding of Mr. Lohit Bhatia from KMP to Director and their Relatives (excluding Independent Directors and Nominee Directors) as a result of redesignation from Chief Executive Officer to Executive Director and Group CEO w.e.f June 01, 2026. Further, Mr. Guruprasad Srinivasan ceased to be the Executive Director of the Company. Hence, his shareholding, along with that of his immediate relative, has been recategorised under the Public category.
1. NRI Non-Repatriation 6,92,578 shares and NRI Repatriation 8,37,717 shares.
2. IDBI Trusteeship Services Ltd is the trustee of Thomas Cook India Limited Employees Trust and Thomas Cook India Limited is the settlor of the Trust.
3. With respect to the 4074 shares held in the unclaimed suspense account, are the outstanding shares of the shareholders of Thomas Cook (India) Limited (TCIL) held in the unclaimed suspense account, which were allotted at the time of the demerger of TCIL as per the entitlement ratio under the Scheme. It does not belong to TCIL. The shareholding of TCIL is Zero as on date and also as on June 30, 2026.
4. During the quarter ended 30.06.2026, the employees have been allotted RSUs based on their exercises.
5. Recategorisation of shareholding of Mr. Lohit Bhatia from KMP to Director and their Relatives (excluding Independent Directors and Nominee Directors) as a result of redesignation from Chief Executive Officer to Executive Director and Group CEO w.e.f June 01, 2026. Further, Mr. Guruprasad Srinivasan ceased to be the Executive Director of the Company. Hence, his shareholding, along with that of his immediate relative, has been recategorised under the Public category.
Shareholding Pattern
| Quess Corp Ltd | |
| Scrip Code : 539978 | Quarter Ending : 30-June-26 |
| Statement showing shareholding pattern of the Promoter and Promoter Group | |
| Category of shareholder | Entity Type | Nos. of shareholders | No. of fully paid up equity shares held | Total nos. shares held | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities | No. Of Outstanding ESOP Granted | Total No. Of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) | Number of equity shares held in dematerialized form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Class eg: X | Total | ||||||||||
| A1) Indian | - | - | - | 0.00 | - | 0.00 | - | - | 0.00 | - | |
| Individuals/Hindu undivided Family | 1 | 1,78,96,832 | 1,78,96,832 | 11.98 | 1,78,96,832 | 11.98 | - | 1,78,96,832 | 11.96 | 1,78,96,832 | |
| Ajit Isaac | Promoter | 1 | 1,78,96,832 | 1,78,96,832 | 11.98 | 1,78,96,832 | 11.98 | - | 1,78,96,832 | 11.96 | 1,78,96,832 |
| Any Other (specify) | 1 | 1,53,65,824 | 1,53,65,824 | 10.29 | 1,53,65,824 | 10.29 | - | 1,53,65,824 | 10.27 | 1,53,65,824 | |
| Isaac Enterprises LLP | Promoter Group | 1 | 1,53,65,824 | 1,53,65,824 | 10.29 | 1,53,65,824 | 10.29 | - | 1,53,65,824 | 10.27 | 1,53,65,824 |
| Thomas Cook (India) Limited | Promoter Group | - | - | - | 0.00 | - | 0.00 | - | - | 0.00 | - |
| Net Resources Investments Private Limited | Promoter Group | - | - | - | 0.00 | - | 0.00 | - | - | 0.00 | - |
| Sub Total A1 | 2 | 3,32,62,656 | 3,32,62,656 | 22.27 | 3,32,62,656 | 22.27 | - | 3,32,62,656 | 22.24 | 3,32,62,656 | |
| A2) Foreign | - | - | - | 0.00 | - | 0.00 | - | - | 0.00 | - | |
| Any Other (specify) | 2 | 5,16,01,555 | 5,16,01,555 | 34.55 | 5,16,01,555 | 34.55 | - | 5,16,01,555 | 34.50 | 5,16,01,555 | |
| Fairbridge Capital Mauritius Limited | Promoter | 1 | 5,08,53,455 | 5,08,53,455 | 34.05 | 5,08,53,455 | 34.05 | - | 5,08,53,455 | 34.00 | 5,08,53,455 |
| Hwic Asia Fund Class A Shares | Promoter Group | 1 | 7,48,100 | 7,48,100 | 0.50 | 7,48,100 | 0.50 | - | 7,48,100 | 0.50 | 7,48,100 |
| Sub Total A2 | 2 | 5,16,01,555 | 5,16,01,555 | 34.55 | 5,16,01,555 | 34.55 | - | 5,16,01,555 | 34.50 | 5,16,01,555 | |
| A=A1+A2 | 4 | 8,48,64,211 | 8,48,64,211 | 56.82 | 8,48,64,211 | 56.82 | - | 8,48,64,211 | 56.73 | 8,48,64,211 | |
Shareholding Pattern Public Shareholder
| Quess Corp Ltd | |
| Scrip Code : 539978 | Quarter Ending : 30-June-26 |
| Statement showing shareholding pattern of the Public shareholder | |
| Category & Name of the Shareholders | No. of shareholder | No. of fully paid up equity shares held | Total no. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | No. of Voting Rights | Total as a % of Total Voting right | Total No. Of shares on fully diluted basis | Shareholding, as a % assuming full conversion of convertible securities | No. of equity shares held in dematerialized form | Sub-categorization of shares (XV) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SubCategory_I | SubCategory_II | SubCategory_III | ||||||||||
| Institutions | 0 | 0 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - |
| B2) Institutions (Domestic) | 0 | 0 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - |
| Mutual Funds/ | 18 | 1,50,11,366 | 1,50,11,366 | 10.05 | 1,50,11,366 | 10.05 | 1,50,11,366 | 10.04 | 1,50,09,781 | - | - | - |
| Bandhan Small Cap Fund | 1 | 23,19,594 | 23,19,594 | 1.55 | 23,19,594 | 1.55 | 23,19,594 | 1.55 | 23,19,594 | - | - | - |
| Tata Mutual Fund - Tata Small Cap Fund | 1 | 1,15,93,531 | 1,15,93,531 | 7.76 | 1,15,93,531 | 7.76 | 1,15,93,531 | 7.75 | 1,15,93,531 | - | - | - |
| Venture Capital Funds | 0 | 0 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - |
| Alternate Investment Funds | 10 | 27,05,539 | 27,05,539 | 1.81 | 27,05,539 | 1.81 | 27,05,539 | 1.81 | 27,05,539 | - | - | - |
| Guardian Capital Partners Fund - Opportunities Scheme | 1 | 17,40,707 | 17,40,707 | 1.17 | 17,40,707 | 1.17 | 17,40,707 | 1.16 | 17,40,707 | - | - | - |
| Banks | 8 | 1,587 | 1,587 | 0.00 | 1,587 | 0.00 | 1,587 | 0.00 | 396 | - | - | - |
| Insurance Companies | 0 | 0 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - |
| Provident Funds / Pension Funds | 0 | 0 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - |
| Asset reconstruction companies | 0 | 0 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - |
| Sovereign Wealth Funds | 0 | 0 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - |
| NBFCs registered with RBI | 4 | 3,079 | 3,079 | 0.00 | 3,079 | 0.00 | 3,079 | 0.00 | 3,079 | - | - | - |
| Other Financial Institutions | 0 | 0 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - |
| Any Other (Institutions Domestic) | 0 | 0 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - |
| Sub Total B1 | 40 | 1,77,21,571 | 1,77,21,571 | 11.87 | 1,77,21,571 | 11.87 | 1,77,21,571 | 11.85 | 1,77,18,795 | - | - | - |
| B18) Institutions (Foreign) | 0 | 0 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - |
| Foreign Direct Investment | 0 | 0 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - |
| Foreign Venture Capital Investors | 0 | 0 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - |
| Sovereign Wealth Funds | 0 | 0 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - |
| Foreign Portfolio Investors Category I | 92 | 1,24,42,054 | 1,24,42,054 | 8.33 | 1,24,42,054 | 8.33 | 1,24,42,054 | 8.32 | 1,24,42,054 | - | - | - |
| Ellipsis Partners LLC | 1 | 58,37,631 | 58,37,631 | 3.91 | 58,37,631 | 3.91 | 58,37,631 | 3.90 | 58,37,631 | - | - | - |
| Foreign Portfolio Investors Category II | 7 | 3,75,792 | 3,75,792 | 0.25 | 3,75,792 | 0.25 | 3,75,792 | 0.25 | 3,75,792 | - | - | - |
| Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - |
| Any Other (Institutions (Foreign)) | 10 | 765 | 765 | 0.00 | 765 | 0.00 | 765 | 0.00 | 45 | - | - | - |
| Foreign Bank | 5 | 305 | 305 | 0.00 | 305 | 0.00 | 305 | 0.00 | 45 | - | - | - |
| Foreign Institutional Investors | 5 | 460 | 460 | 0.00 | 460 | 0.00 | 460 | 0.00 | - | - | - | - |
| Sub Total B2 | 109 | 1,28,18,611 | 1,28,18,611 | 8.58 | 1,28,18,611 | 8.58 | 1,28,18,611 | 8.57 | 1,28,17,891 | - | - | - |
| B30) Central Government / State Government(s) / President of India | 0 | 0 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - |
| Central Government / President of India | 0 | 0 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - |
| State Government / Governor | 0 | 0 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - |
| Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - |
| Sub Total B3 | 0 | 0 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - |
| B35) Non-Institutions | 0 | 0 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - |
| Associate companies / Subsidiaries | 0 | 0 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - |
| Directors and their relatives (excluding independent directors and nominee directors) | 1 | 1,41,644 | 1,41,644 | 0.09 | 1,41,644 | 0.09 | 1,41,644 | 0.09 | 1,41,644 | - | - | - |
| Key Managerial Personnel | 1 | 27,618 | 27,618 | 0.02 | 27,618 | 0.02 | 27,618 | 0.02 | 27,618 | - | - | - |
| Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) | 0 | 0 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - |
| Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 1 | 1,15,070 | 1,15,070 | 0.08 | 1,15,070 | 0.08 | 1,15,070 | 0.08 | 1,15,070 | - | - | - |
| Investor Education and Protection Fund (IEPF) | 1 | 79,772 | 79,772 | 0.05 | 79,772 | 0.05 | 79,772 | 0.05 | 79,772 | - | - | - |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 1,02,415 | 1,49,71,174 | 1,49,71,174 | 10.02 | 1,49,71,174 | 10.02 | 1,51,10,824 | 10.10 | 1,46,75,543 | - | - | - |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 70 | 1,34,22,882 | 1,34,22,882 | 8.99 | 1,34,22,882 | 8.99 | 1,35,04,393 | 9.03 | 1,34,22,882 | - | - | - |
| Ashish Dhawan | 1 | 73,12,080 | 73,12,080 | 4.90 | 73,12,080 | 4.90 | 73,12,080 | 4.89 | 73,12,080 | - | - | - |
| Non Resident Indians (NRIs) | 2,282 | 15,30,295 | 15,30,295 | 1.02 | 15,30,295 | 1.02 | 15,30,295 | 1.02 | 15,28,646 | - | - | - |
| Foreign Nationals | 0 | 0 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - |
| Foreign Companies | 0 | 0 | - | 0.00 | - | 0.00 | - | 0.00 | - | - | - | - |
| Bodies Corporate | 478 | 8,91,803 | 8,91,803 | 0.60 | 8,91,803 | 0.60 | 8,91,803 | 0.60 | 8,81,738 | - | - | - |
| Any Other (specify) | 1,942 | 12,87,730 | 12,87,730 | 0.86 | 12,87,730 | 0.86 | 12,87,730 | 0.86 | 12,86,270 | - | - | - |
| Trusts | 5 | 27,678 | 27,678 | 0.02 | 27,678 | 0.02 | 27,678 | 0.02 | 26,546 | - | - | - |
| Unclaimed or Suspense or Escrow Account | 1 | 35 | 35 | 0.00 | 35 | 0.00 | 35 | 0.00 | 35 | - | - | - |
| LLP | 48 | 3,12,897 | 3,12,897 | 0.21 | 3,12,897 | 0.21 | 3,12,897 | 0.21 | 3,12,897 | - | - | - |
| Office Bearers | 49 | 2,96,447 | 2,96,447 | 0.20 | 2,96,447 | 0.20 | 2,96,447 | 0.20 | 2,96,447 | - | - | - |
| HUF | 1,805 | 5,67,975 | 5,67,975 | 0.38 | 5,67,975 | 0.38 | 5,67,975 | 0.38 | 5,67,647 | - | - | - |
| Clearing Members | 34 | 82,698 | 82,698 | 0.06 | 82,698 | 0.06 | 82,698 | 0.06 | 82,698 | - | - | - |
| Sub Total B4 | 1,07,191 | 3,24,67,988 | 3,24,67,988 | 21.74 | 3,24,67,988 | 21.74 | 3,26,89,149 | 21.85 | 3,21,59,183 | - | - | - |
| B=B1+B2+B3+B4 | 1,07,340 | 6,30,08,170 | 6,30,08,170 | 42.19 | 6,30,08,170 | 42.19 | 6,32,29,331 | 42.27 | 6,26,95,869 | - | - | - |
Details of the shareholders acting as persons in Concert including their Shareholding (No. and %):
Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.
Notes
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to disclose name of all holders holding more than 1% of total number of shares.
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed
Details of Shares which remain unclaimed may be given here along with details such as number of shareholders, outstanding shares held in demat/unclaimed suspense account, voting rights which are frozen etc.
Notes
(1) PAN would not be displayed on website of Stock Exchange(s).
(2) The above format needs to disclose name of all holders holding more than 1% of total number of shares.
(3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed
| Serial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | Voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders |
|---|---|---|---|---|
| 1 | 6 | 4074 | - | - |
Shareholding Pattern Non Promoter-Non Public
| Quess Corp Ltd | ||||||
|---|---|---|---|---|---|---|
| Scrip Code : 539978 | Quarter ending :30-June-26 | |||||
Statement showing shareholding pattern of the Non Promoter- Non Public shareholder
| Category & Name of the Shareholders | No. of shareholde | No. of fully paid up equity shares held | Total no. shares held | Shareholding % calculated as per SCRR, 1957 As a % of (A+B+C2) | No. Of Outstanding ESOP Granted | Total No. Of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) As a % of (A+B+C2) | Number of equity shares held in dematerialized form (Not Applicable) |
|---|---|---|---|---|---|---|---|---|
| C1) Custodian/DR Holder | - | 0 | - | 0.00 | - | - | 0.00 | - |
| Custodian/DR Holder | - | 0 | - | 0.00 | - | - | 0.00 | - |
| Sub Total C1 | - | 0 | - | 0.00 | - | - | 0.00 | - |
| C4) Employee Benefit Trust | - | 0 | - | 0.00 | - | - | 0.00 | - |
| Employee Benefit Trust | 1 | 14,87,468 | 14,87,468 | 1.00 | - | 14,87,468 | 0.99 | 14,87,468 |
| Quess Corp Limited Employees Welfare Trust | 1 | 14,87,468 | 14,87,468 | 1.00 | - | - | 0.99 | 14,87,468 |
| Sub Total C2 | 1 | 14,87,468 | 14,87,468 | 1.00 | - | 14,87,468 | 0.99 | 14,87,468 |
| C = C1 + C2 | 1 | 14,87,468 | 14,87,468 | 0.00 | - | 14,87,468 | 0.00 | 14,87,468 |
|
Note (1) PAN would not be displayed on website of Stock Exchange(s). (2) The above format needs to disclose name of all holders holding more than 1% of total number of shares (3) W.r.t. the information pertaining to Depository Receipts, the same may be disclosed |
||||||||
Shareholding Pattern
| Quess Corp Ltd | |
| Scrip Code : 539978 | Quarter ending : 30-June-26 |
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company.
| Sl. No. | Name of the Trading Member | Name of the Beneficial Owner | No. of shares held | % of total no. of shares | Date of reporting by the Trading Member |
|---|---|---|---|---|---|
| - | NIL | NIL | NIL | NIL | NIL |
Shareholding Pattern
| Quess Corp Ltd | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scrip Code : 539978 | Quarter Ending : 30-June-26 | |||||||||
Statement showing details of significant beneficial owners
| Sr.No | Details of the SBO (I) | Details of the registered owner (II) | Details of holding/ exercise of right of the SBO in the reporting company, whether direct or indirect: (III) | Date of creation / acquisition of significant beneficial interest# (IV) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Nationality | Name | Nationality | Shares | Voting rights | Rights on distributable dividend or any other distribution | Exercise of control | Exercise of significant influence | ||
| 1 | Ajit Isaac | India | Ajit Isaac | India | 12 | 12 | - | No | No | 05/01/2016 |
| 2 | Ajit Isaac | India | Isaac Enterprises LLP | India | 10 | 10 | - | No | No | 22/11/2021 |
Note =
* In case the nature of the holding/ exercise of the right of a SBO falls under multiple categories specified under (a) to (e) under Column III, multiple rows for the same SBO shall be inserted accordingly for each of the categories.
# This column shall have the details as specified by the listed entity under Form No. BEN-2 as submitted to the Registrar.
# This column shall have the details as specified by the listed entity under Form No. BEN-2 as submitted to the Registrar.
Shareholding Pattern
| Quess Corp Ltd | ||
| Scrip Code : 539978 | Quarter ending : 30-June-26 | |
Statement showing foreign ownership limits
| Approved Limits % | Limits Utilized % | |
|---|---|---|
| As on shareholding date | 100.00 | 43.59 |
| As on the end of previous 1st quarter | 100.00 | 43.36 |
| As on the end of previous 2nd quarter | 100.00 | 44.20 |
| As on the end of previous 3rd quarter | 100.00 | 49.18 |
| As on the end of previous 4th quarter | 100.00 | 49.61 |