Quesscorp

Investor Relations

Your Gateway to Trusted Investment Insights

Corporate financial growth concept illustrating Quess Corp's investor value creation and long-term performance

Financial Updates

Dividend History (From 2020 onwards)

Financial Year Type of Dividend Face Value per share Dividend per share % of Dividend Total Dividend For the Financial Year % of Dividend for the Financial Year
2020-21 Interim Dividend 10 7 70% 7 70%
2021-22 Interim Dividend 10 4 40% 4 40%
2022-23 Interim Dividend 10 4 40% 12 120%
Interim Dividend 10 8 80%
2023-24 Interim Dividend 10 4 40% 10 100%
Final Dividend 10 6 60%
2024-25 Interim Dividend 10 4 40% 10 100%
Final Dividend 10 6 60%
2025-26 Interim Dividend 10 5 50% 8 80%
Special Interm Dividend 10 3 30%
Scroll to Top